|
Between GENERAL MOTORS CORPORATION and the UAW September 28, 1999 (Effective October 18, 1999) |
|
[ 1 - 10 ] [ 11 - 20 ] [ 21 - 30 ]
[ 31 - 40 ] [ 41 - 50 ] [ 51 - 60 ] [ 61 - 70 ] [ 71 - 80 ] [ 81 - 90 ] [ 91 - 100 ] [ 101 - 110 ] [ 111 - 120 ] [ 121 - 130 ] [ 131 - 140 ] [ 141 - 150 ] [ 151 - 160 ] [ 161 - 170 ] [ 171 - 180 ] [ 181 - 190 ] [ 191 - 200 ] [ 201 - 210 ] [ 211 - 220 ] [ 221 - 227 ] |
| TOPIC | PARAGRAPH |
| Additional Bargaining Units | 2, 2a |
| Address List of Employees | 74a |
| Administration of the Agreement Review Procedures | 5a |
| Agency Shop | 4g1, 4g2 |
| Appeal Committee | 39 |
| APPENDIXES: | |
| Appendix A | |
| Appendix B | |
Computing Time Credited in a Skilled Trades Classification |
Appendix C |
| Appendix D | |
| Appendix F | |
| Appendix F-1 | |
| Appendix F-2 | |
| Appendix H | |
| Appendix I | |
Job Opportunity Bank - Security (JOBS) Program |
Appendix K |
| Appendix L | |
| Apprentices | 119-151 |
| Approval of Local Seniority Agreements | 59 |
| Approval of Shift Preference Agreements | 75 |
| “Authorization for Check-Off of Dues” Form | 4h |
| Back Pay, Limit of Claims for | 48, 50 |
| Bereavement Pay | 218b |
| Bulletin Boards, Union | 92-93 |
| Call-in Pay | 80 |
| Change in Shift Hours | 88 |
| Change of Address, Notification of | 74 |
| Check-Off | 4h-4s |
| Claims by Temporary Employees | 56 |
| Classifications, Establishment of Temporary | 102 |
| Coercion | 6, 7 |
| Cost-of-Living Allowance - Adjustment Dates | 101g |
| Cost-of-Living Allowance - Table | 101h |
| Deductions for Overpayments | 49 |
| Disciplinary Layoffs and Discharges | 76-77 |
| Discrimination | 6, 6a |
| District Committeepersons | 10 |
| Districting of Plant | 10 |
| Educational Leave of Absence | 113 |
| Employee Addresses, List | 74a |
| “Employee” - Definition of | 3 |
| Employee List - Owing Union Dues | 4i1 |
| Employees-in-Training | 152-180 |
| Employees-in-Training - Seniority | 155-180 |
| Employment, Injury or Occupational Disease Cases | 72 |
| Equality of Agreement Application | 6a |
| Equalization of Extra Work and Overtime | 71 |
| Establishment of New Plants | 95 |
| Examination, Report of Physical | 216 |
| Exceptions to Overtime Payment | 87 |
| Extra Work, Equalizing | 71 |
| Former Supervisors - Seniority Status of | 69 |
| Full Vacation Pay | 191 |
| General Provisions | 214-223 |
| Grievance, Corporation vs. Union | 54 |
| Grievance, Production Standards | 79-79i |
| Grievance, Written Answer to | 35 |
| GRIEVANCE PROCEDURE: | |
| 28-30 | |
| 31-36 | |
| 37-42 | |
| 43-45 | |
| 42a, 42a(2) | |
| 43b(1) (2) (3) | |
| Guaranteed Income Stream Benefit Program Reference | 46, 117, 224 |
| Health Care Program Reference | 46, 64(h), 117, 224 |
| Hiring Rates | 98-99a |
| Hiring Rates - Non-Skilled | 98a |
| Hiring Rates, Appendix A - Skilled Trades | 99a |
| Holiday Pay Offset - UC Benefit | 213a |
| Holiday Pay (Unworked) | 203-213a |
| Holiday - Time Off - Christmas Period | 203c |
| Holiday Pay - Night Shift Premium | 205a |
| Interpretation of Agreement | 55 |
| Intimidation | 7 |
| Investigation of Grievances by Visiting Union Representatives | 38, 43a |
| Job Status - Local Union Officials | 23 |
| “Journeyman/woman,” Definition | 178-178a |
| Jury Duty - Pay for | 218 |
| Layoff, Notice | 68 |
| Layoff and Rehiring Procedure | 65-70 |
| Leaves of Absence | 103-114 |
| 110a, 110b | |
| 113a | |
| 108 | |
| 111 | |
| 113 | |
| 110 -110b | |
| 104 -105a | |
| 113b | |
| 103 | |
| 112 | |
| 112a | |
| 105a | |
| 103 -105a | |
| 111(a) | |
| 106 | |
| 109-109a | |
| Legal Action by Employees, Union or Corporation | 53 |
| Legal Services Plan Reference | 46, 117, 224 |
| Life and Disability Benefits Program Reference | 46, 64h, 117, 224 |
| Lines of Demarcation | 182 |
| List of Employee Addresses | 74a |
| Literature, Posting of | 94 |
| Local Agreements, Limits on | 219-220 |
| Local Seniority Agreements - Approval of | 59 |
| Lockouts | 116 |
| Loss of Seniority | 64 |
| Lunch Periods | 88 |
| Medical Cases - Special Procedure | 43b(1)(2)(3) |
| Meetings, Attendance of International Rep | 26 |
| Meetings of Shop Committees | 15 |
| Minutes of Meetings | 36 |
| Necessary Continuous Operations | 87 |
| New Job Rates | 102-102a |
| New Plants | 95 |
| Night Shift Premiums | 89 |
| No-Strike Clause | 117 |
| Notice Prior to Layoff | 68 |
| Optional Hours, Use of | 149a |
| Overpayments - Deductions for | 49 |
| Overtime Provisions | 81-87 |
| Partial Invalidity of Agreement and Separability | 226-227 |
| Pay Day, Procedure | 217 |
| Pension Plan Reference | 46, 117, 224 |
| Physical Examinations, Report of | 216 |
| Plant Visits, Union Representatives | 38, 43a |
| Powers of Umpire | 46-55 |
| Production Standards | 78-79i |
| Profit Sharing Plan Reference | 46, 117, 224 |
| Promotions | 63(a)(1)(2) |
| Purpose of Agreement | 5 |
| Recognition | 1 |
| Relocation Allowance | 96a |
| Report of Physical Examination | 216 |
| Representation | 9-27 |
| Representation Functions - Other Legitimate | 16 |
| Retroactivity - General Bar | 222 |
| Rights of Corporation | 8 |
| Seniority | 56-75 |
| Seniority, Acquiring of | 56, 57 |
| Seniority, Employees Exempted from | 73 |
| Seniority, Lists | 60-61c |
| Seniority, Local Agreements | 59, 67 |
| Seniority, Loss of | 64 |
| Seniority, Plant-wide | 59 |
| Seniority Status - Former Supervisors | 69 |
| Seniority - Status of Cooperative Students | 73a |
| Separability in the Event of Partial Invalidity of Agreement | 227 |
| Shift Preference | 75 |
| Shop Committee Meetings | 15 |
| Skilled Trades | 119-183(e) |
| Skilled Trades Vacancies | 152-154 |
| Smoking Rules | 214 |
| Special Three-Shift Operations | 89a |
| Standards Complaints - Procedure | 79-79i |
| Starting Rates | 98-99a |
| Strikes, Stoppages, Lockouts | 115-118 |
| Subcontracting | 183a |
| Supervision Working | 215 |
| Supplemental Unemployment Benefit Plan Reference | 46, 117, 224 |
| Suspensions | 76, 76a, 76b |
| Temporary Employees Defined | 56 |
| Temporary Rates and Classifications | 102, 102a |
| Termination of Local Agreement, Termination Clause | 223 |
| Termination of Local Agreement, Limitations on | 221 |
| Transfers | 62, 63 |
| Transfer of Major Operations Between Plants | 96, 96a |
| Umpire, Appeal Procedure to | 43 |
| Umpire, Appointment and Term | 44 |
| Umpire, Interpretation of Agreements | 55 |
| Umpire, Powers and Functions | 46-55 |
| Umpire, Powers in Disciplinary Cases | 47 |
| Umpire Procedure - Certain Medical Cases | 43b1-43b3 |
| Umpire Procedure - Memorandum Decision | 46a |
| Union Bulletin Boards | 92, 93 |
| Union Security | 4-4g2 |
| Use of Optional Hours | 149a |
| Vacation Entitlement | 184-202l |
| Vacation Time Off Procedure | 202b-202l |
| Wage Agreements, Local | 100 |
| Wages, Cost-of-Living Allowance | 101d-101l |
| Wage, General Increases | 101a |
| Wages, Hiring Rates | 98-99a |
| Wage Payment Plans | 90 |
| Wages | 97-102a |
| Wages - New Jobs | 102-102a |
| Waiver | 225 |
| Working Hours | 81-89a |
| Working Week - Definition | 82 |
|
[ 1 - 10 ] [ 11 - 20 ] [ 21 - 30 ] [ 31 - 40 ] [ 41 - 50 ] [ 51 - 60 ] [ 61 - 70 ] [ 71 - 80 ] [ 81 - 90 ] [ 91 - 100 ] [ 101 - 110 ] [ 111 - 120 ] [ 121 - 130 ] [ 131 - 140 ] [ 141 - 150 ] [ 151 - 160 ] [ 161 - 170 ] [ 171 - 180 ] [ 181 - 190 ] [ 191 - 200 ] [ 201 - 210 ] [ 211 - 220 ] [ 221 - 227 ] |